top of page
CITY VENTURE ONE
(CLICK TO GO BACK)
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
For more photos of this project or if you have questions, let us know and we will get you the information you need.
Project Description:
The historic renovation and addition of the beautiful old Kokomo City Building consisted of new mechanical systems, elevators, restrooms and a new front entrance. In this $1.4 million renovation and addition, we converted this heavy masonry building into 25,000 ft2 of office space.
bottom of page